| Date | Match | Tip | Odds | Score | W/D/L |
| 31/01/2011 | Copenhagen – Aalesunds | 1 H(0-1) | 2,00 | 1-1 | LOSE |
| 30/01/2011 | Neath – Aberystwyth | 1 H(0-1) | 2,15 | 1-1 | LOSE |
| 29/01/2011 | Wolfsburg - Dortmund | 2 | 1,85 | 0-3 | WIN |
| 28/01/2011 | Erzgebirge Aue – Osnabruck | 1 | 1,90 | 0-1 | LOSE |
| 27/01/2011 | Copenhagen - Valerenga | 1 H(0-1) | 2,35 | 5-1 | WIN |
| 26/01/2011 | Celtic – Hearts | 2 H(0-1) | 2,42 | 4-0 | LOSE |
| 25/01/2011 | Crewe – Bradford | 1 | 1,87 | 2-1 | WIN |
| 24/01/2011 | Athletic – Herkules | 1 H(0-1) | 2,75 | 3-0 | WIN |
| 23/01/2011 | Anderlecht - Standard | 1 H(0-1) | 2,50 | 2-0 | WIN |
| 22/01/2011 | Dortmund – Stuttgart | 1 H(0-1) | 2,25 | 1-1 | LOSE |
| 21/01/2011 | Livorno - Albinoleffe | 1 H(0-1) | 2,52 | 1-2 | LOSE |
| 20/01/2011 | Milan – Bari | 1 H(0-1) | 1,82 | 3-0 | WIN |
| 19/01/2011 | Inter – Cesena | 1 H(0-1) | 1,75 | 3-2 | LOSE |
| 18/01/2011 | Wolves - Doncaster | 1 | 1,73 | 5-0 | WIN |
| 17/01/2011 | Egypt - Uganda | 1 H(0-1) | 1,73 | 3-1 | WIN |
| 16/01/2011 | Larisa - Iraklis | 2 H(0-1) | 2,06 | 2-1 | LOSE |
| 15/01/2011 | West Brom - Blackpool | 2 H(0-1) | 2,05 | 3-2 | LOSE |
| 14/01/2011 | Bayer – Borussia | 2 | 3,10 | 1-3 | WIN |
| 13/01/2011 | Real – Atletico | 1 H(0-1) | 1,72 | 3-1 | WIN |
| 12/01/2011 | Villarreal – Sevilla | 1 | 1,95 | 3-3 | LOSE |
| 11/01/2011 | Stockport – Rotherham | 2 H(1-0) | 3,30 | 3-3 | LOSE |
| 10/01/2011 | Atalanta – Grosseto | 1 H(0-1) | 2,23 | 2-0 | WIN |
| 9/01/2011 | Lazio – Lecce | 1 H(0-1) | 2,05 | 1-2 | LOSE |
| 8/01/2011 | Kavala – Larisa | 1 | 2,00 | 1-0 | WIN |
| 7/01/2011 | Frosinone – Livorno | 2 | 2,60 | 0-2 | WIN |
| 6/01/2011 | Villarreal – Valencia | 1 | 2,10 | 4-2 | WIN |
| 5/01/2011 | Bolton – Wigan | 1 | 1,72 | 1-1 | LOSE |
| 4/01/2011 | Man Utd – Stoke | 1 H(0-1) | 1,95 | 2-1 | LOSE |
| 3/01/2011 | Scunthorpe – Watford | 2 | 2,25 | 1-2 | WIN |
| 2/01/2011 | Betis – Gimnastic | 1 H( 0-1) | 1,93 | 1-0 | LOSE |
| 1/01/2011 | West Ham – Wolves | BTS | 1,80 | 2-0 | LOSE |
1.02.2011
January 2011
Subskrybuj:
Komentarze do posta (Atom)
Brak komentarzy:
Prześlij komentarz